Monthly rates 2019 – High season
High season: April to September
Room / Apartment | m2 | Price per night | Example rate for 30 days |
---|---|---|---|
Hotel Studio 01 | 26 | EUR 49,- | EUR 1470,- |
Hotel Studio 02 | 32 | EUR 56,- | EUR 1680,- |
Hotel Studio 03 | 30 | EUR 57,- | EUR 1710,- |
Hotel Studio 04 | 35 | EUR 67,- | EUR 2010,- |
Hotel Studio 05 | 40 | EUR 67,- | EUR 2010,- |
Hotel Studio 06 | 29 | EUR 60,- | EUR 1800,- |
Hotel Studio 07 | 30 | EUR 64,- | EUR 1920,- |
Hotel Studio 08 | 25 | EUR 52,- | EUR 1560,- |
Hotel Studio 09 | 30 | EUR 64,- | EUR 1860,- |
Hotel Studio 10 | 36 | EUR 64,- | EUR 1920,- |
Apartment PA | 50 | EUR 70,- | EUR 2100,- |
Apartment PA123 | 120 | EUR 92,- | EUR 2760,- |
- All extensions, after first 30 nights are against the discounted rates as mentioned above;
- All rates mentioned above are including kitchen;
- Additional person € 10,- a night.
- All mentioned rates are including 6% VAT.
- All rates are excluding city tax (€ 3.40 p.p.p.n.) please note: only the first 21 nights of the entire stay has to be settled.
- Our cancellation procedures apply on all hotel reservations, which can be provided to you on request.
- The property is available for expats only.